University of North Dakota's Citation Aircraft Research Projects and Flights
 
 

Research Projects:


Name Descirption
IOP1
Sikorsky
WISP-2004 Winter Icing and Storms Project -  A study project to understand how in-cloud icing conditions develop and how to remotely detect these condtions
THORpex An international research program to accelerate improvements in the accuracy of 1 to 14 day weather forecasts for the benefit of society and the economy.
COBRA-2003 CO2 Budget and Regional Airborne Study:  North America 2003 
AirDat Flight test to validate the Airdat probe using the Citation aircraft measurements.
Crystal-FACE The Cirrus Regional Study of Tropical Anvils and Cirrus Layers - Florida Area Cirrus Experiment.

Citation Aircraft Flights


Date ID Project Description/Notes
July 05, 2004 04_07_05_17_26_19 IOP1
July 02, 2004 04_07_02_16_30_22 IOP1
June 25, 2004 04_06_25_18_34_21 IOP1
June 21, 2004 04_06_21_17_14_59 IOP1
June 15, 2004 04_06_15_19_29_40 IOP1
April 22, 2004 04_04_22_19_14_37 Sikorsky
April 18, 2004 04_04_18_14_28_16 Sikorsky
April 17, 2004 04_04_17_15_20_51 Sikorsky
April 16, 2004 04_04_16_21_25_45 Sikorsky
April 15, 2004 04_04_15_17_56_59 Sikorsky
April 15, 2004 04_04_15_14_50_44 Sikorsky
April 15, 2004 04_04_15_12_12_46 Sikorsky
April 13, 2004 04_04_13_16_17_04 Sikorsky
April 13, 2004 04_04_13_11_21_31 Sikorsky
April 12, 2004 04_04_12_19_13_46 Sikorsky
April 12, 2004 04_04_12_15_41_06 Sikorsky
April 10, 2004 04_04_10_21_00_27 Sikorsky
April 10, 2004 04_04_10_18_06_16 Sikorsky
April 10, 2004 04_04_10_12_57_30 Sikorsky
April 09, 2004 04_04_09_18_24_48 Sikorsky
April 08, 2004 04_04_08_16_11_09 Sikorsky
April 08, 2004 04_04_08_12_44_33 Sikorsky
April 06, 2004 04_04_06_20_30_46 Sikorsky
April 06, 2004 04_04_06_11_53_36 Sikorsky
March 30, 2004 04_03_30_22_31_30 Sikorsky
March 30, 2004 04_03_30_20_28_34 Sikorsky
March 29, 2004 04_03_29_16_23_19 Sikorsky
March 28, 2004 04_03_28_20_33_20 WISP-04
March 27, 2004 04_03_27_20_50_52 WISP-04
March 27, 2004 04_03_27_15_21_45 WISP-04
March 17, 2004 04_03_17_18_06_57 WISP-04
March 14, 2004 04_03_14_15_52_11 WISP-04
March 11, 2004 04_03_11_00_53_24 WISP-04
March 10, 2004 04_03_10_22_12_48 WISP-04
Febuary 29, 2004 04_02_29_21_30_52 WISP-04
Febuary 28, 2004 04_02_28_23_14_34 WISP-04
December 17, 2003 03_12_17_20_21_26 THORpex Ferry Flight from Green Bay to Grand Forks
December 17, 2003 03_12_17_14_43_35 THORpex Ferry Flight from Bangor to Green Bay
December 14, 2003 03_12_14_16_43_18 THORpex
December 13, 2003 03_12_14_01_11_16 THORpex
December 13, 2003 03_12_13_19_51_32 THORpex
December 13, 2003 03_12_13_16_07_00 THORpex
December 13, 2003 03_12_13_13_35_07 THORpex
December 12, 2003 03_12_12_12_43_45 THORpex
December 11, 2003 03_12_11_15_03_54 THORpex
December 10, 2003 03_12_10_17_57_50 THORpex
December 10, 2003 03_12_10_13_18_41 THORpex Ferry Flight: BGR-YYT
December 8, 2003 03_12_08_22_21_10 THORpex
December 8, 2003 03_12_08_21_45_05 THORpex
December 5, 2003 03_12_05_15_19_19 THORpex
December 5, 2003 03_12_05_13_25_23 THORpex
December 3, 2003 03_12_03_19_22_41 THORpex
December 3, 2003 03_12_03_14_17_33 THORpex
December 2, 2003 03_12_02_22_41_16 THORpex
December 2, 2003 03_12_02_14_41_18 THORpex ATRec
December 1, 2003 03_12_01_18_49_43 THORpex Bangor to St. Johns
November 30, 2003 03_11_30_16_09_29 THORpex AIR2 Mission
November 28, 2003 03_11_28_22_47_00 THORpex
November 28, 2003 03_11_28_16_43_45 THORpex Icing Mission
November 26, 2003 03_11_26_16_19_43 THORpex Dropsonde Flight
November 25, 2003 03_11_25_15_06_13 THORpex Dropsonde Flight
November 24, 2003 03_11_24_17_51_45 THORpex Icing Flight:  Bangor to Ottawa
November 19, 2003 03_11_19_16_10_30 THORpex
November 19, 2003 03_11_19_16_10_30 THORpex
November 18, 2003 03_11_18_22_22_52 THORpex Tamdar test Flight
November 17, 2003 03_11_17_15_11_37 THORpex Ferry flight to Maine
November 15, 2003 03_11_15_21_43_57 THORpex Dropsonde Test Flight
October 8, 2003 03_10_08_21_58_31 AirDat
October 8, 2003 03_10_08_15_45_10 AirDat
October 7, 2003 03_10_07_19_35_16 AirDat Short 15 Minute Tamdar satellite tranmitter test.
October 7, 2003 03_10_07_15_42_11 AirDat Clear Sky Tamdar test flight.
July 25, 2003 03_07_25_21_50_59 AirDat Flight to compare the AirData probe to the Bismarck Rawinsonde Sounding.
July 24, 2003 03_07_24_22_33_12 AirDat Flight to compare the AirData probe to the Bismarck Rawinsonde Sounding.
July 23, 2003 03_07_23_19_21_54 AirDat AirData probe test flight.
July 11, 2003 03_07_11_14_00_11 COBRA-2003 Wind calibration flight for the COBRA-2003 project (Grand Forks flight).
June 28, 2003 03_06_28_19_05_22 COBRA-2003
June 28, 2003 03_06_28_14_53_06 COBRA-2003
June 27, 2003 03_06_27_16_27_20 COBRA-2003
June 27, 2003 03_06_27_13_01_12 COBRA-2003
June 25, 2003 03_06_25_17_39_10 COBRA-2003
June 25, 2003 03_06_25_11_28_42 COBRA-2003
June 23, 2003 03_06_23_17_45_36 COBRA-2003
June 23, 2003 03_06_23_13_03_31 COBRA-2003
June 21, 2003 03_06_21_20_06_04 COBRA-2003
June 21, 2003 03_06_21_16_17_53 COBRA-2003
June 19, 2003 03_06_19_20_28_57 COBRA-2003
June 19, 2003 03_06_19_16_38_54 COBRA-2003
June 18, 2003 03_06_18_17_24_51 COBRA-2003
June 18, 2003 03_06_18_13_58_14 COBRA-2003
June 16, 2003 03_06_16_20_03_03 COBRA-2003
June 16, 2003 03_06_16_14_31_46 COBRA-2003
June 14, 2003 03_06_14_21_50_31 COBRA-2003
June 14, 2003 03_06_14_18_30_21 COBRA-2003
June 14, 2003 03_06_14_14_50_36 COBRA-2003
June 12, 2003 03_06_12_18_31_35 COBRA-2003
June 12, 2003 03_06_12_14_57_39 COBRA-2003
June 11, 2003 03_06_11_16_47_06 COBRA-2003
June 6, 2003 03_06_06_11_16_16 COBRA-2003
June 6, 2003 03_06_06_05_10_26 COBRA-2003
June 4, 2003 03_06_04_19_00_36 COBRA-2003
June 3, 2003 03_06_03_18_12_39 COBRA-2003
May 31, 2003 03_05_31_20_49_11 COBRA-2003
May 31, 2003 03_05_31_15_49_06 COBRA-2003
May 30, 2003 03_05_30_21_42_39 COBRA-2003
May 30, 2003 03_05_30_17_25_16 COBRA-2003
May 29, 2003 03_05_29_20_11_12 COBRA-2003
May 29, 2003 03_05_29_17_12_01 COBRA-2003
May 28, 2003 03_05_28_17_44_37 COBRA-2003
May 26, 2003 03_05_26_19_52_55 COBRA-2003
May 26, 2003 03_05_26_16_35_01 COBRA-2003
May 25, 2003 03_05_25_15_53_09 COBRA-2003 Instrument Test flight for the COBRA-2003 project.
May 23, 2003 03_05_23_16_48_44 COBRA-2003 Wind calibration flight for the COBRA-2003 project.  Applanix failed during flight.
May 11, 2003 03_05_11_10_10_40 AirDat
May 10, 2003 03_05_10_00_33_13 AirDat
May 8, 2003 03_05_08_23_03_16 AirDat
May 7, 2003 03_05_07_14_56_41 AirDat
April 4, 2003 03_04_02_02_44_26
January 29, 2003 03_01_29_20_15_30 TDL test flight.
Novermber 11, 2002 02_11_08_19_30_23 Wind calibration flight.
July 29, 2002 02_07_29_16_57_23 Crystal-FACE
July 28, 2002 02_07_28_19_30_37 Crystal-FACE
July 26, 2002 02_07_26_20_14_27 Crystal-FACE
July 25, 2002 02_07_25_14_56_25 Crystal-FACE
July 23, 2002 02_07_23_18_44_30 Crystal-FACE
July 21, 2002 02_07_21_18_20_48 Crystal-FACE
July 19, 2002 02_07_19_18_28_03 Crystal-FACE
July 18, 2002 02_07_18_16_41_07 Crystal-FACE
July 16, 2002 02_07_16_18_30_45 Crystal-FACE
July 11, 2002 02_07_11_17_59_43 Crystal-FACE
July 11, 2002 02_07_11_14_19_21 Crystal-FACE
July 9, 2002 02_07_09_17_48_38 Crystal-FACE
July 7, 2002 02_07_07_17_50_45 Crystal-FACE
July 3, 2002 02_07_03_17_04_09 Crystal-FACE

Please contact David Delene at delene@aero.und.edu with your questions or comments.

Citation Aircraft Data Processing and Analysis Page